| College Area | Phone | Fax | |
|---|---|---|---|
| Accounting | 6595 | 6560 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Program Chair | Rowell | Ann | KR | 304I | 6288 | 6560 | |
| Instructor | Ross | Luther | KR | 200G | 6499 | 6560 | |
| Instructor | Zorn | Bradley | KR | 304C | 6696 | 6560 | |
| PT Instructor, Accounting | Adkins | Jon | L | KR | 304F | 6595 | 6560 |
| PT Instructor | Benson | Jane | C | KR | 304F | 6595 | 6560 |
| PT Instructor | Boyer | Lindsey | KR | 304F | 6595 | 6560 | |
| PT Instructor | Hueser | Marla | KR | 304F | 6595 | 6560 | |
| PT Instructor | Meadows | April | KR | 304F | 6595 | 6560 | |
| PT Instructor | Moore | Shawki | K | KR | KR304F | 6595 | 6560 |
| PT Instructor | Neville | Kori | KR | KR304F | 6595 | 6560 | |
| PT Instructor | Parker | Doug | KR | 304F | 6595 | 6560 | |
| PT Instructor | Pocock | Dale | KR | 304F | 6595 | 6560 | |
| PT Instructor | Ralston | John | KR | KR304F | 6595 | 6560 | |
| PT Instructor | Renn | Greg | KR | 304F | 6595 | 6560 | |
| PT Instructor | Roberts | Anne | KR | 304F | 6595 | 6560 | |
| PT Instructor | Rufty | Cathy | KR | 304F | 6595 | 6560 | |
| PT Instructor | Setzer | Sharon | KR | 304F | 6595 | 6560 | |
| PT Instructor | Shanley | Miles | KR | 304F | 6595 | 6560 | |
| PT Instructor | Williams | Angela | KR | 304F | 6595 | 6560 | |
| PT Instructor | Young | James | KR | 304F | 6595 | 6560 |
Employee roster maintained by: Phayvanh Settharath
