Administrative Offices
| College Area | Phone | Fax | |
|---|---|---|---|
| Compliance & Audit | 6908 | 6170 | |
| Occupational Health and Safety | 5492 or 6580 | 6020 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Assoc. Vice President | Leonard | Brenda | M | A4 | 205 | 6626 | 6170 |
| Administrative Assistant III | Eddie | Angela | D | A4 | 201 | 6908 | 6170 |
| Internal Audit Director | Joye | Janice | T | A4 | 204 | 6361 | 6170 |
| Internal Audit Assistant Director | Vora | Meera | R | A4 | 306 | 6979 | 6170 |
| Director of Enrollment Reporting | Redman | Richard | A4 | 206 | 6049 | 6170 | |
| FTE Reporting Specialist, Sr. | Strong | Earonita | F | A4 | 211 | 6176 | 6170 |
| FTE Reporting Specialist | Perry | Mary | A4 | 207 | 6078 | 6170 | |
| Administrative Clerk, Senior | Olsen | Yadira | A4 | 203 | 3140 | 6170 |
Employee roster maintained by: Angela Eddie
