Administrative Offices
College Area | Phone | Fax | |
---|---|---|---|
Planning and Research | 6268 | 6013 | |
Institutional Effectiveness | 6077 | 6013 | |
Institutional Research (Planning & Research) | 6268 | 6013 | |
Quality Assurance | 6932 | 6013 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Director, Quality Assurance | Mitchell | Mary-lynn | Norman | 121 | 6932 | 6013 | |
Director, STAR-Success Through Academic Reporting | Wilde | Sarah | M | Norman | 115 | 6688 | 6767 |
Sr. Research Analyst, Institutional Research | Bonds | Courtnee | Norman | 107 | 3808 | 6013 | |
Coordinator, Analytics & Reporting | Frazier | Diane | Norman | 125 | 6842 | 6767 | |
Sr. Research Analyst, Institutional Research | Lewis | Nataya | Norman | 132 | 3802 | 6013 | |
Sr. Research Analyst, Institutional Research | Smith | Kelly | Norman | 116 | 3810 | 6013 | |
Data Analyst | Landry | Jerry | Norman | 126 | 3432 | 6013 | |
Research Analyst, Institutional Research | Temples | Jason | Norman | 103 | 6382 | 6013 | |
Research/Data Information Specialist | Williams | Lynn | Norman | 131 | 6597 | 6013 | |
Administrative Assistant | Smalls | Marilyn | Norman | 111 | 6268 | 6013 |
Employee roster maintained by: Lynn Williams