Administrative Offices
| College Area | Phone | Fax | |
|---|---|---|---|
| Community Relations & Marketing Services | 6666 | 6233 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Assistant to the President | Graham | Jessica | M | SO | 113 | 6660 | 6455 |
| Office Coordinator | Thompson | Linda | G | SO | 112 | 6650 | 6455 |
| Receptionist | Somersall | Rebecca | SO | 109 | 6666 | 6455 | |
| Program Promotion Director | Blahnik | Lorraine | SO | 132 | 6612 | 6455 | |
| Director of Communications | Cooper | Elizabeth | SO | 116 | 6231 | 6233 | |
| Program Promotion Director | Little | Mark | D | SO | 131 | 6089 | 6233 |
| Executive Director of Marketing Services | Warlick | Melissa | SO | 110 | 6155 | 6233 | |
| Director of Creative & Art Services | Karriker | Mary | SO | 138 | 6607 | 6233 | |
| Marketing Research and Media Analyst | Kilgore | Lynne | SO | 127 | 6962 | 4640 | |
| Communication Specialists | Benz | Mallory | C | SO | 133 | 6613 | 6455 |
| Sr. Graphic Design Specialist | Case | Ryan | J | SO | 115 | 6071 | 6233 |
| Sr. Graphic Design Specialist | Cobb | Douglas | SO | 121 | 6605 | 6233 | |
| Sr. Graphic Design Specialist | Reinhart | Christina | M | SO | 117 | 6661 | 6233 |
| Marketing Production Coordinator | Terrell | Barrie | SO | 130 | 6583 | 6455 | |
| Graphic Design Specialist | Boger | Tiffany | SO | 108 | 6623 | 6233 | |
| Graphic Design Specialist | Jarrett | Sonya | SO | 108B | 6516 | 6233 | |
| Graphic Design Specialist | Vega | Monica | I | SO | 119 | 6052 | 6233 |
Employee roster maintained by: Linda Thompson
