Administrative Offices
| College Area | Phone | Fax | |
|---|---|---|---|
| ITS-Emerging Technology Services | 6598 | 5490 | |
| ITS-Digital Media Services | 6598 | 5490 | |
| ITS-Web Development | 6598 | 5490 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Executive Director, Emerging Technology and Interoperability Svs | Ingle | Ken | TE | 407 | 6957 | 5490 | |
| Supervisor Instructional Technology- Digital Media Services | Motto | Kristofer | LR | 432 | 6388 | 5490 | |
| Director Web Development | Emery | Christopher | M | TE | 318 | 6809 | 5490 |
| Director Web Systems and Integration | Sparks | Julie | TE | 317 | 6473 | 5490 | |
| Web Designer | Dobbins | Lindy | TE | 410 | 6409 | 5490 | |
| Systems Architect | Siochi | Lucia | TE | 319 | 6521 | 5490 | |
| Programmer Analyst II | Kinsey | Ernest | TE | 410 | 6530 | 5490 | |
| Media Technology Support Specialist | Jarvis | Jeff | LR | 429 | 6986 | 5490 | |
| Programmer Analyst I | Urschel | David | TE | 410 | 3141 | 5490 |
Employee roster maintained by: Missy Bizzaro
