Campuses
College Area | Phone | Fax | |
---|---|---|---|
Sponsored Student Programs | 4262 | 4224 |
Clicking the last name of a person below will allow you to view that person's homepage.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Systems Accountant | Turner | Candace | Levine I | 2127 | 4237 | 4224 | |
Accounting Specialist II | Maddy | Emily | Levine I | 2140 | 2722 x7240 | 4224 | |
Accounting Specialist II | Romero | Nubia | Levine I | 2125 | 2722 x7287 | 4224 | |
Accounting Specialist | Barrett | Erin | Levine I | 2125 | 2722 x7209 | 4224 | |
Accounting Specialist | Cox | Shakirah | Levine I | 2125 | 4236 | 4224 | |
Administrative Clerk Sr-PT | Applegate | Lynette | Levine I | 2126 | 4262 | 4224 |
Employee roster maintained by: Lauren Gates