Campuses
College Area | Phone | Fax | |
---|---|---|---|
Cosmetology | 5455 | none |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Program Coordinator Sr. | Marrow | Catherine | City View | 111 | 5451 | XXXX | |
Instructor | Davis | Trina | City View | 106 | 3484 | XXXX | |
Instructor | Rendleman | Javaughn | City View | 105 | 3482 | 6410 | |
Administrative Assistant II | Cooke | Kertrina | City View | 101 | 5454 | XXXX | |
Administrative Assistant I-PT | Barfield | Bronnie | City View | 101 | 5455 | 6410 | |
Instructor-PT | Christy | Bethany | City View | 104 | 3451 | 6410 | |
Instructor-PT | Flott | Shanise | City View | 104 | 3454 | 6410 | |
Instructor | Fullwood | Sonya | City View | 105 | 5457 | 6410 | |
Instructor-PT | Moore | Joshua | City View | 104 | 3451 | 6410 | |
Instructor-PT | Tate | Robetta | City View | 104 | 3454 | 6410 |
Employee roster maintained by: Jennifer Pough