Programs of Study
| College Area | Phone | Fax | |
|---|---|---|---|
| Science Division | 6750 | 6011 | |
| Biology | 6750 | 6011 | |
| Chemistry | 6750 | 6011 | |
| Earth Sciences | 6750 | 6011 | |
| Geography | 6056 | 6011 | |
| Geology | 6750 | 6011 | |
| Geospatial Technology | 6860 | 6276 | |
| Physics | 6750 | 6011 | |
| Sustainability Technologies | 6860 | ||
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Division Director | Privette | David | GI | 326 | 6750 | 6011 | |
| Prog Chair, Sustainability Technologies | Miller | Matthew | LX | LRC 086 | 6836 | 6833 | |
| Program Chair, Geospatial Technology | Spillman | Adam | LT | 1118 | 6652 | 6011 | |
| Discipline Chair, Physics | Angelichio | Jerry | C | GI | 427 | 6494 | 6011 |
| Discipline Chair, Chemistry | Jesalva | Noemi | GI | 429 | 6968 | 6011 | |
| Discipline Chair, Geology | Murphy | Steppen | LR | 433 | 6272 | 6011 | |
| Discipline Chair, Microbiology & General Biology | Spring | Lisa | GI | 323 | 6712 | 6011 | |
| Discipline Chair, Anatomy & Physiology | Wankadiya | Khursheed | GI | 424 | 6855 | 6011 | |
| Instructor-PT, Biology | Blaeser | Anthony | GI | 302 | 6603 | 6011 | |
| Instructor-PT, Biology | Carrier | Lauren | GI | 302 | 6603 | 6011 | |
| Instructional Lab Facilitator | Crowson | Meagan | L | LR | 447 | 2722 x3846 | 6011 |
| Instructor-PT, Chemistry | Givens | Ramone | D | GI | 302 | 6603 | 6011 |
| Instructor-PT, Biology | Kabir | Sara | GI | 302 | 6603 | 6011 | |
| Instructor-PT, Biology | Saario | Robert | S | GI | 302 | 6603 | 6011 |
| Instructor-PT, Biology | Wade | Elizabeth | M | GI | 302 | 6603 | 6011 |
| Instructor-PT, Chemistry | Zagorski | John | GI | 302 | 6603 | 6011 | |
| Instructional Lab Facilitator | Jones | Danielle | M | LR | 447 | 6149 | 6011 |
| Instructional Lab Facilitator | Messer | Jessica | GI | 423 | 6295 | 6011 | |
| Instructional Office Assistant | Lorza | Caty | C | GI | 302 | 2722 x 3603 | 6011 |
Employee roster maintained by: David Privette
