Programs of Study
College Area | Phone | Fax | |
---|---|---|---|
Health Sciences Division | 6483 | 6131 | |
Dental Assisting (Health Sciences Division) | 4641 | ||
Dental Hygiene Clinic (Health Sciences Division) | 6704 | 6477 | |
Health Information Technology (Health Sciences Division) | 6187 | 6410 | |
Occupational Therapy Assistant (Health Sciences Division) | 6424 | 6410 | |
Physical Therapist Assistant (Health Sciences Division) | 6746 | 6410 | |
Polysomnography (Health Sciences Division) | 2722 x3179 | 6410 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Program Chair, Occupational Therapy Assistant | Kennell | Brenda | Belk Wing of Health Careers | 3111 | 6424 | 6410 | |
Program Chair, Dental Hygiene | Qualtieri | Judith | Belk Wing of Health Careers | 3125 | 6365 | 6410 | |
Associate Dean, Therapy and Acute Care | Stephens | Roschella | Belk Wing of Health Careers | 3129 | 6746 | 6410 | |
Program Chair, Dental Assisting | Hagen | Tracy | Charlottetowne Office Bldg | 203 | 3731 | 6410 | |
Specialist, Health Records | James | Charlene | Belk Wing of Health Careers | 1105-B | 2722 x3029 | 6410 | |
Specialist, Health Programs Admissions | Pearson | Nazirah | Belk Wing of Health Careers | 1105-A | 6958 | 6410 | |
Instructor | Callahan | Linda | Belk Wing of Health Careers | 3119 | X3428 | 6410 | |
Instructor | Payseur | Justin | Belk Wing of Health Careers | BL 3121A | x3245 | 6410 |
Employee roster maintained by: Angela Chung