Programs of Study
| College Area | Phone | Fax | |
|---|---|---|---|
| Health Sciences Division | 6483 | 6131 | |
| Cytotechnology (Health Sciences Division) | 6383 | 6410 | |
| Dental Assisting (Health Sciences Division) | 4612 | 4641 | |
| Dental Hygiene Clinic (Health Sciences Division) | 6704 | 6477 | |
| Health Information Technology (Health Sciences Division) | 6187 | 6410 | |
| Health IT Grant | 3432 | 6410 | |
| Medical Assisting (Health Sciences Division) | 6471 | 6410 | |
| Medical Laboratory Technology (Health Sciences Division) | 6470 | 6410 | |
| Occupational Therapy Assistant (Health Sciences Division) | |||
| Physical Therapist Assistant (Health Sciences Division) | 6505 | 6410 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Division Director | Miller | Katherine | BL | 3132 | 6928 | 6410 | |
| Program Chair, Physical Therapy Assistant | Weiner | Ilene | S | BL | 3110 | 6505 | 6410 |
| Program Chair, Medical Assisting | Flores | Catherine | HE | 3551 | 6493 | 6410 | |
| Program Chair/Instructor, Occupational Therapy Assistant | Kennell | Brenda | BL | 3111 | 6424 | 6410 | |
| Program Chair, Dental Assisting | Lavin | Jane | B | H1 | 2204 | 4614 | 4641 |
| Program Chair, Cytotechnology | Parrish | Arlene | HE | 3543 | 6383 | 6410 | |
| Program Chair, Dental Hygiene | Qualtieri | Judith | BL | 3122 | 6365 | 6410 | |
| Program Chair, Medical Laboratory | Sanders | Becky | C | HE | 3542 | 6470 | 6410 |
| Medical Records Specialist | Porter | Linda | HE | 3540 | 6163 | 6410 | |
| Instructional Office Assistant | Chung | Angela | BL | 3130 | 6483 | 6410 | |
| Admissions Clerk | Lopes | Liza | BL | 3125 | 2722 x 3419 | 6410 |
Employee roster maintained by: Angela Chung
