Programs of Study
| College Area | Phone | Fax | |
|---|---|---|---|
| Office Administration (Professional Careers Division) | 6851 | 6460 | |
| Medical Office Administration | 6851 | 6460 | |
| Office Administration, Legal Concentration | 6851 | 6460 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Program Chair, Office Administration | Brunson | Cynthia | LT | 4104 | 6851 | 6460 | |
| Instructor-PT | Allen | Bertha | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Ballard | Sara | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Clark | Shannon | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Crawford | Joyce | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Drayton | Karen | CT | LT 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Glenn | Ernestine | M | CH | 332 | 2722 x4810 | 6460 |
| Instructor-PT | Graham | Carol | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor | Harvin | Fayette | LT | 4106 | 6898 | 6940 | |
| Instructor-PT | Johnson | Dora | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor | Semple | Victoria | LT | 4105 | 6254 | 6460 | |
| Instructor-PT | Miller | Gloria | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Shabazz | Kay | LT | 4100 | 2722 x4810 | 6460 | |
| Instructor-PT | Porter | Adrien | D | LT | 4100 | 2722 x4810 | 6460 |
| Office Assistant | Lindsay | Judith | LT | 4100 | 6851 | 6960 |
Employee roster maintained by: Becky White
