Programs of Study
| College Area | Phone | Fax | |
|---|---|---|---|
| Behavioral and Social Sciences Division | 6450 | 6009 | |
| Anthropology | 4257 | ||
| History | 4257 | ||
| Political Science | 4251 | ||
| Psychology | 4147 | ||
| Sociology | 4248 | ||
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Division Director | Dussek | Hugh | TE | 328 | 6067 | 6009 | |
| Discipline Chair, Anthropology | Bowers | Beau | LV | 2452 | 4257 | 4270 | |
| Discipline Chair, Sociology | Coulter | Richard | LV | 2450 | 4248 | 4270 | |
| Discipline Chair, Political Science | Petts | David | LV | 2448 | 4251 | 4270 | |
| Discipline Chair, Psychology | Scaggs | Jeff | TS | 229 | 4147 | 4120 | |
| Instructional Office Assistant | Allen | Phetsakone | TE | 329 | 6450 | 6009 |
Employee roster maintained by: Hugh Dussek
