Programs of Study
College Area | Phone | Fax | |
---|---|---|---|
History | 4167 | 4120 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Discipline Chair, History | Autry | Susan | Transportation Systems | 201 | 2722 x4167 | 4120 | |
Instructor, History-PT | Ackerman | Morgan | Levine II | 3439A | 7206 | 4227 | |
Instructor, History-PT | Adams | Joey | Levine II | 3439A | 2722 x7206 | 2722 x4227 | |
Instructor, History-PT | Baxter | Mike | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor-PT, History | Bratyanski | Jennifer | Levine II | 3439A | 2722 x7206 | 4227 | |
Associate Professor, History | Cashion | Kent | Cato III | 211-A | 2722 x7822 | 4227 | |
Instructor-PT, History | Crawford | James | Levine II | 34439A | 2722 x7206 | 4227 | |
Instructor, History-PT | Dewberry | Eric | Levine II | 3439A | 2722 x7206 | 6009 | |
Professor, History | Dussek | Dr. Hugh | Cato III | 211-B | 2722 x4867 | 6009 | |
Instructor, History-PT | Ely | Chandra | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History-PT | Funk | Andrea | Levine II | 3439A | 2722 x7206 | 6009 | |
Instructor, History-PT | Garland | Phil | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History | Goode | Noah | Zeiss | 4138 | 2722 x3681 | 4227 | |
Instructor, History-PT | Hall | Robert | Levine II | 3439A | 2722 x7206 | 6009 | |
Instructor, History | Hall | Teresa | Levine II | 3444 | 2722 x4229 | 4227 | |
Instructor, History-PT | Higdon | Matthew | E | Levine II | 3439A | 2722 x7206 | 4227 |
Instructor, History-PT | Jones | Lisa | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History-PT | Jones | MaryEllen | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History | Kahn | Sheri | Levine II | 2437 | 2722 x7201 | 4270 | |
Instructor, History-PT | Kane | Sean | Levine II | 3439A | 2722 x7206 | 2722 x6009 | |
Instructor, History-PT | Mathis | Cynnamon | Levine II | 3439A | 2722 x7206 | 6009 | |
Instructor, History-PT | McEntire | Nicholas | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History-PT | McKinnie | Patrick | Levine II | 3439A | 2722 x7206 | 2722 x4227 | |
Instructor, History-PT | McShane | Charles | Levine II | 3439A | 2722 x7206 | 2722 x4227 | |
Instructor, History-PT | Nooe | Dr. Evan | F | Levine II | 3439A | 2722 x7206 | 4227 |
Instructor, History-PT | ONeil | Patrick | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History-PT | Payne | Julia | Levine II | 3439A | 2722 x7206 | 6009 | |
Instructor, History-PT | Plough | Christine | Levine II | 3439A | 2722 x7206 | 2722 x6009 | |
Instructor, History-PT | Richardson | Edmund | K | Levine II | 3439A | 2722 x7206 | 4227 |
Instructor, History-PT | Ritter | Gary | SunTrust Bank | 319 | 6559 | 6009 | |
Instructor, History-PT | Salehi | Jahangir | Levine II | 3439A | 2722 x7206 | 6009 | |
Instructor, History-PT | Stonestreet | Chris | Levine II | 3439A | 2722 x7206 | 4227 | |
Instructor, History-PT | Stouse | Eugene | Levine II | 3439A | 2722 x7206 | 2722 x4227 | |
Instructor, History | Wells | Kathryn | Harper I | 249 | 2722 x7529 | 4120 | |
Instructor, History-PT | Young-Ramirez | Caitlin | Levine II | 3439A | 2722 x7206 | 4227 |
Employee roster maintained by: Keon Chambers