Programs of Study
College Area | Phone | Fax | |
---|---|---|---|
Medical Careers Division | 6729 | ||
Cytotechnology (Medical Careers Division) | 6383 | 6410 | |
Medical Assisting (Medical Careers Division) | 4273 | 6410 | |
Medical Laboratory Technology (Medical Careers Division) | 6470 | 6410 | |
Ophthalmic Medical Personnel (Medical Careers Division) | 2722 x3444 | 6425 | |
Pharmacy Technology Associate Degree (Medical Careers Division) | 6432 | 6410 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Instructional Office Assistant | Cox | Cara | Belk Wing of Health Careers | 3127 | 3415 | 6410 | |
Associate Dean | Flores | Catherine | Charlottetowne Office Bldg | 405 | 3736 | 6410 | |
Program Chair, Medical Laboratory Technology | Counta | Nattasha | Health Careers | 3546 | 2722 x3425 | 6410 | |
Instructor, Pharmacy Technology/Program Chair | Garner (Associate Professor) | Karen | Belk Wing of Health Careers | 3117 | 6432 | 6410 | |
Program Chair/Instructor, Cytotechnology | Kaylor | Kimberley | M | Health Careers | 3544 | 6283 | 6410 |
Program Chair/Instructor, Ophthalmic Medical Personnel | Rodgers | Kathleen | Health Careers | 3547 | 2722 x3444 | 6410 | |
Program Chair, Medical Assisting | Simpson | Allison | Levine III | 3642 | 4274 | 6410 | |
Specialist, Health Records | James | Charlene | Belk Wing of Health Careers | 1105-B | 2722 x3029 | 6410 | |
Specialist, Health Programs Admissions | Pearson | Nazirah | Belk Wing of Health Careers | 1105-A | 6958 | 6410 |
Employee roster maintained by: Cara Cox