Programs of Study
College Area | Phone | Fax | |
---|---|---|---|
Health Professions and Human Services | 3729 | 6410 | |
Health and Human Services Division | 6496 | 6410 | |
Health Sciences Division | 6483 | 6131 | |
Healthcare Continuing Education | 7234 | 4140 | |
Medical Careers Division | 6729 | ||
Nursing Associate Degree | 6496 | 6410 | |
Outpatient and Simulation | 0000 | 6410 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Dean, Health Professions and Human Services | Summers | Karen | Health Careers | 3540 | 6429 | 6410 | |
Instructional Office Assistant | Cox | Cara | Belk Wing of Health Careers | 3127 | 3415 | 6410 | |
Associate Dean, Nursing Program | Cheshire | Jeanette | Belk Wing of Health Careers | 3135 | 6451 | 6410 | |
Associate Dean | Flores | Catherine | Charlottetowne Office Bldg | 405 | 3736 | 6410 | |
Curriculum Counselor | Nnaji | Glenda | Belk Wing of Health Careers | 1104 | 6434 | 6410 | |
Simulation Operation Technician | Platko | Greg | Charlottetowne Office Bldg | 404 | 3027 | 5490 | |
Specialist, Health Records | James | Charlene | Belk Wing of Health Careers | 1105-B | 2722 x3029 | 6410 | |
Specialist, Health Programs Admissions | Pearson | Nazirah | Belk Wing of Health Careers | 1105-A | 6958 | 6410 |
Employee roster maintained by: Cara Cox