Resources and Services
| College Area | Phone | Fax | |
|---|---|---|---|
| Cashiering / Collections / Billing | 6964 | 6137 | |
Clicking the last name of a person below will allow you to view that person's homepage.
| Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
|---|---|---|---|---|---|---|---|
| Executive Director Business Office | Hill | Jeff | CT | 126 | 4843 | 4840 | |
| Supervisor | Sumpter | Kenyatta | CH | 245 | 6340 | 6137 | |
| Sr Systems Accountant | White | LaShawn | CT | 130D | 4879 | 4840 | |
| Systems Accountant | Ritchie | Nicole | CH | 244B | 6104 | 6137 | |
| Staff Accountant | Kern | Kenny | M | CH | 244A | 6539 | 6137 |
| Accounting Specialist II | Derr | Dieu | CT | 130D | 4837 | 4840 | |
| Accounting Specialist | Scala | Carol | CH | 244 | 6577 | 6137 | |
| Sr. Account Clerk | Felder | Kendra | CH | 244 | 330-5032 x3137 | 6137 | |
| Sr. Account Clerk | Henry | Myles | CH | 244A | 6766 | 6137 | |
| Sr. Account Clerk | Nguyen | Hiep | CT | 121 | x4838 | 4840 | |
| PT-Sr Adm Clerk | Afework | Nesanet | CH | 244-A | 6964 | 6137 | |
| PT-Sr. Account Clerk | Gada | Rebka | CT | 121 | 4842 | 4840 |
Employee roster maintained by: Melissa Wilson
