Resources and Services
College Area | Phone | Fax | |
---|---|---|---|
Facilities Services | 6000 | 6166 | |
Distribution Services (Facilities Services) | 6891 | 6138 | |
Facilities Rentals | 6249 | 6166 | |
Mail Services (Facilities Services) | 6788 | 6138 | |
Parking | 6117 | 6784 | |
Theater/Performance Facilities | 6840 | 6290 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Associate VP for Facilities & Construction | Saville | Vicki | Drumm Facilities Services | 201 | 6224 | 6166 | |
Executive Director of Performance Facilities and Events | Vrana | Melissa | Overcash | 130 | 6309 | 6677 | |
Administrative Assistant II | Chin | Peth | Overcash | 130 | 6948 | 6670 | |
Director of Operations | Cloutier | Dawn | Overcash | 247B | 6185 | 6930 | |
Housekeeping Attendant | Davis | Patricia | Overcash | OC-330 | 6523 | 6930 | |
Technical Director | Lancaster | Stephen | Overcash | 148 | 6846 | 6930 | |
Coordinator | Puckett | Susan | Overcash | 249 | 6956 | 6009 | |
Coordinator, Box Office /Ticket Sales | Sebold | Lorrie | Overcash | 102A | 6841 | 6290 | |
Office Coordinator, Facilities Services | Harrell | Maria | E | Drumm Facilities Services | 202A | 6563 | 6166 |
Executive Director Facilities Management | Hightower | Byron | Drumm Facilities Services | 209B | 6234 | 6166 | |
Executive Director Design & Construction | Long | Greg | S | Drumm Facilities Services | 203 | 6316 | 6166 |
Executive Director, Planning and Design | Reid | Kent | Drumm Facilities Services | 204 | 6232 | 6166 | |
Supervisor of Mail Services | Bennett | Gary | E | Drumm Facilities Services | 113 | 6788 | 6166 |
Supervisor - Shipping & Receiving | Fitzgerald | Michael | R | Drumm Facilities Services | 151 | 6891 | 6166 |
Administrative Assistant II | Watson | Crystal | Overcash | 240B | 6840 | 6930 | |
Senior Mail Clerk | Sain | Mike | Drumm Facilities Services | 111 | 6788 | 6166 | |
Senior Shipping & Receiving Clerk | Culp | Scott | Drumm Facilities Services | 155A | 3696 | 6166 | |
Shipping & Receiving Clerk | Hellinger | Randy | A | Drumm Facilities Services | 155D | 6277 | 6166 |
Mail Clerk | Helms | Bryan | Drumm Facilities Services | 112 | 6788 | 6166 | |
Shipping & Receiving Clerk | Riley | Curtis | Drumm Facilities Services | 155C | 3829 | 6166 | |
Project Coordinator | Ashcraft | Terri | L | Drumm Facilities Services | 216 | 6076 | 6166 |
Administrative Assistant I | Belman | Julie | Drumm Facilities Services | 200A | 6249 | 6166 | |
General Maintenance Coordinator | Bergstedt | Tony | Drumm Facilities Services | 120B | 3204 | 6166 | |
Grounds & Site Coordinator | Harris | Zachary | Drumm Facilities Services | 120C | 6233 | 6166 | |
Information Coordinator-PT | Harrison | Phil | Drumm Facilities Services | 208B | 6160 | 6166 | |
Facilities Maintenance Coordinator | Holmes | Sherrill | Drumm Facilities Services | 212 | 6629 | 6166 | |
Custodial & Fleet Coordinator | Jackson | Joy | D | Drumm Facilities Services | 120A | 6871 | 6166 |
Director of Facilities Operations | Ollivierre | Lance | Drumm Facilities Services | 209F | 6653 | 6166 | |
Administrative Specialist | Popielarski | Jennifer | Drumm Facilities Services | 211B | 6051 | 6166 | |
HVAC Supervisor | Sanders | Talton | Drumm Facilities Services | 121 | 5975 | 6166 | |
Renovation Project Manager | Stewart | Ben | Drumm Facilities Services | 209A | 3041 | 6166 | |
Director of Energy & Sustainability | Valder | David | Drumm Facilities Services | 209C | 6079 | 6166 |
Employee roster maintained by: Maria Harrell