Resources and Services
College Area | Phone | Fax | |
---|---|---|---|
Enrollment Management | 6395 | 6510 | |
Outreach and Recruitment | 6637 | 6510 | |
Student Services - Cato Campus | 4845 | 4884 | |
Student Services - Harper Campus | 4441 | 4444 | |
Student Services - Harris Campus | 4644 | 4620 | |
Student Services - Levine Campus | 4207 | 4210 | |
Student Services - Merancas Campus | 4101 | 4146 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Dean | McEachern | Daniel "JJ" | T | Central High | 225 | 6395 | 6510 |
Administrative Assistant III | Barnhill | Cindy | M | Central High | 224-A | 6458 | 6510 |
Administrative Assistant II | Young | Delois | G | Central High | Lobby | 6678 | 6510 |
Administrative Assistant I | Rivera | Tiffany | Central High | Lobby | 3688 | 6510 |
Employee roster maintained by: Cindy Barnhill