Resources and Services
College Area | Phone | Fax | |
---|---|---|---|
ITS-Technology Planning and Technical Services | 6598 | 5490 | |
ITS-Hardware, Software & Asset Management | 6598 | 5490 | |
ITS-Technology Planning and Deployment | 6598 | 5490 |
The hyperlink on a last name connects to that person's email and profile page.
ON CAMPUS CALLERS: May dial only extensions listed.
OFF CAMPUS CALLERS: Unless otherwise specified, dial area code & exchange (704 330-) before listed extensions.
Title | Last Name | First Name | M.I. | Building | Room | Phone | Fax |
---|---|---|---|---|---|---|---|
Director, IT Asset Management, Technology Planning & Vendor Relations | Dowling | Ben | SunTrust Bank | 303 | 6662 | 5490 | |
End-Point Security Analyst I | Lowry | Paola | SunTrust Bank | 302 | 6263 | 5490 | |
Info Systems Analyst II-PT | Hernandez | Jose | SunTrust Bank | 322 | 2722 x3165 | 5490 | |
Accounting Specialist PT | Opry | Vera | SunTrust Bank | 322 | 3162 | 5490 |
Employee roster maintained by: Tina Browning